Warhammer Old World Championship

Dates: January 17-18, 2025
Location: RIO HOTEL & CASINO, 3700 W Flamingo Rd, Las Vegas, NV 89103
Organizers: Monster Slayer Productions and Frontline Gaming
Players: 69
Sponsors
- Monument Hobbies – Pro Acryl
- Gamer Grass
- Transatlantis Games – Two Thin Coats
- Frontline Gaming
- Gamescape North
- Baron of Dice
- Dr. Jamil Aboulhosn
Best Coast Pairings
Old World Rankings
Best Overall
Ranked by each player’s combined score of battle points (50%), painting (25%), and sportsmanship (25%).
| Player | Faction | |
| 1st | Myles O’Neill | Warriors of Chaos |
| 2nd | Blue Ford | Bretonnian Exiles |
| 3rd | Ernan Rodriguez | Warriors of Chaos |
| 4th | Roland Curtis | Orc & Goblin Tribes |
| 5th | Andrea Ninni | Tomb Kings of Khemri |
| 6th | Brian Pullen | High Elf Realms |
| 7th | Joseph H | Kingdom of Bretonnia |
| 8th | Jason Roberts | Dwarfen Mountain Holds |
| 9th | Filippo Gesuato | Dark Elves |
| 10th | Luna Valentine | Kingdom of Bretonnia |
Best General
Ranked by number of wins, with differential battle points (20-0 per game) used as a tie breaker.
| Player | Faction | W-L-D | Battle Points | |
| 1st | Blue Ford | Bretonnian Exiles | 6-0-0 | 90 |
| 2nd | Ernan Rodriguez | Warriors of Chaos | 5-0-1 | 91 |
| 3rd | Luna Valentine | Kingdom of Bretonnia | 5-1-0 | 91 |
| 4th | Eric Lau | High Elf Realms | 5-1-0 | 90 |
| 5th | Filippo Gesuato | Dark Elves | 4-1-1 | 86 |
| 6th | Eric Hung | High Elf Realms | 4-1-1 | 81 |
| 7th | Brian Pullen | High Elf Realms | 4-1-1 | 78 |
| 8th | Robert Cantermen | Beastmen Brayherds | 4-1-1 | 74 |
| 9th | Andrew Longoria | Kingdom of Bretonnia | 4-1-1 | 62 |
| 10th | Myles O’Neill | Warriors of Chaos | 4-2-0 | 93 |
Best Painted
Best painted armies, voted on by opponents, all players, and painting judges.
| Player | Faction | |
| 1st | Blue Ford* | Bretonnian Exiles |
| 2nd | Darin Schwartzmann | Dwarfen Mountain Holds |
| 3rd | Jules Cannon | Wood Elves |
| 4th | Fiona Santolucito | Dwarfen Mountain Holds |
| 5th | Roland Curtis | Orc & Goblin Tribes |
| 6th | Stewart Roud | Orc & Goblin Tribes |
| 7th | Anton Goldman | Kingdom of Bretonnia |
| 8th | Dylan Blanchard | Chaos Dwarfs |
| 9th | William White | Beastmen Brayherds |
| 10th | Andrew McInally | Beastmen Brayherds |
* Each player can only receive one trophy, so this award was given to Darin Schwartzmann
Best Sportsmanship
Players with the highest sportsmanship scores, as voted by their opponents.
| Player | Faction | |
| 1st | Andrew Longoria | Kingdom of Bretonnia |
| 2nd | Jason Roberts | Dwarfen Mountain Holds |
| 3rd | Jason Holt | Wolves of the Sea |
| 4th | William White | Beastmen Brayherds |
| 5th | Tim Bahr | Dark Elves |
| 6th | Andrea Ninni | Tomb Kings of Khemri |
| 7th | Stewart Roud | Orc & Goblin Tribes |
| 8th | Anton Goldman | Kingdom of Bretonnia |
| 9th | Jordan Ferber | Dark Elves |
| 10th | Tayte Fike | Mortuary Cults |
Best in Faction
Players with the highest tournament rank for each faction.
| Faction | Player |
| Beastmen Brayherds | Robert Canterman |
| Bretonnia | Blue Ford |
| Chaos Dwarfs | Dylan Blanchard |
| Dark Elves | Filippo Gesuato |
| Dwarfs | John Doylemason |
| Empire | Jamil Aboulhosn |
| High Elves | Eric Lau |
| Ogre Kingdoms | Dwane Sullivan |
| Orcs and Goblins | Roland Curtis |
| Skaven | Thayne Ford |
| Tomb Kings | Andrea Ninni |
| Vampire Counts | Coleman Spray |
| Warriors of Chaos | Ernan Rodriguez |
| Wood Elves | Jules Cannon |
Other Awards
| Player | Faction | |
| Best Conversion | Kenyon Duncan | Beastmen Brayherds |
| Wooden Spoon | Tim Bahr | Dark Elves |